GATORADE STEELERS 5K
Top Finishers
June 13, 1998

Open Men
    1  Andrew Herr, 32             15:00    4:50
    2  Tim Lentz, 18               15:00    4:50
    3  Matt Taylor, 21             15:07    4:52
    4  Paul Friedrich, 31          15:20    4:57
    5  Chris Emory, 22             15:23    4:58

Open Women
    1  Tammy Slusser, 33           17:27    5:38
    2  Jesi Christiansen, 13       17:50    5:45
    3  Erin St John, 22            17:52    5:46
    4  Christina Simpson, 36       18:35    6:00
    5  Laura Hruby, 37             18:42    6:02

Masters Men
    1  Joe Worden, 42              16:51    5:26

Masters Women
    1  Cindy Grimm, 46             20:31    6:37

Male Age Groups

Men 11 & Under
    1  Jed Christiansen, 11        17:39    5:41
    2  Jake Christiansen, 9        19:06    6:09
    3  Job Christiansen, 7         19:30    6:17
    4  Levi Brown, 11              22:02    7:06
    5  Danny Schulte, 10           22:07    7:08

Men 12 - 14
    1  Michael Devito, 14          18:31    5:58
    2  Stephen Barringer, 14       19:14    6:12
    3  Joey Prince, 14             19:16    6:13
    4  Chris Nocera, 13            19:32    6:18
    5  Jonathan Parry, 14          20:00    6:27

Men 15 - 19
    1  Roch Furguille, 19          15:51    5:07
    2  Samuel Shea, 18             16:42    5:23
    3  Michael Linch, 15           16:55    5:27
    4  Ben Bolock, 16              17:20    5:35
    5  Dennis Pegher, 15           17:23    5:36

Men 20 - 24
    1  Mike Tanner, 23             15:44    5:04
    2  Matt Barnes, 20             17:04    5:30
    3  Tom Berzonsky, 24           17:09    5:32
    4  Howard Whitehead, 24        17:34    5:40
    5  Dan Kramer, 24              17:57    5:47

Men 25 - 29
    1  Eric Shafer, 29             15:24    4:58
    2  Jaime Dick, 26              15:42    5:04
    3  James Hommes, 27            15:47    5:05
    4  Ryan Erdely, 27             16:13    5:14
    5  Ed Koontz, 27               16:26    5:18

Men 30 - 34
    1  David Wilt, 31              15:56    5:08
    2  Brian McPeake, 31           15:57    5:09
    3  Drew Dershimere, 32         16:14    5:14
    4  Gregory Clark, 30           16:28    5:19
    5  David Ericson, 32           17:07    5:31

Men 35 - 39
    1  Paul Zimmerman, 37          15:36    5:02
    2  Eric Wilkins, 39            16:07    5:12
    3  Tony Darkowski, 38          17:05    5:30
    4  Jim Elsenheimer, 35         17:06    5:31
    5  Jeff Leya , 36              17:18    5:35

Men 40 - 44
    1  Steve Swantner, 44          16:58    5:28
    2  Joe Sarver, 40              17:21    5:36
    3  Mark Studnicki, 41          17:25    5:37
    4  Ron Sayre, 43               17:42    5:42
    5  Jack Patterson, 40          17:51    5:45

Men 45 - 49
    1  Don Slusser, 46             17:16    5:34
    2  Chris Gibson, 45            18:11    5:52
    3  George Sagan, 47            18:15    5:53
    4  Curt Grimm, 49              18:32    5:59
    5  Larry Pollock, 45           18:37    6:00

Men 50 - 54
    1  Jim Rohm, 51                18:13    5:52
    2  James Lennox, 50            18:22    5:55
    3  Jim Banks, 52               19:07    6:10
    4  Joe Donahue, 51             19:11    6:11
    5  Wayne Jacobs, 50            19:28    6:17

Men 55 - 59
    1  Dick Amato, 59              18:08    5:51
    2  John Mook, 58               19:27    6:16
    3  Frank Colavita, 58          19:51    6:24
    4  Stan Boone, 55              20:08    6:30
    5  Dick Monheim, 56            20:31    6:37

Men 60 - 64
    1  Carl Trimber, 64            20:37    6:39
    2  Vince Neal, 60              21:02    6:47
    3  Jim Reitz, 62               24:52    8:01
    4  Owen Slagle, 61             25:23    8:11
    5  Charles Werme, 63           28:51    9:18

Men 65 & Up
    1  Regis Costello, 68          21:07    6:49
    2  Lou Lodovico, 74            21:26    6:55
    3  Richard Willis, 70          23:27    7:34
    4  Don Proto, 65               23:40    7:38
    5  Donald Zenner, 66           23:46    7:40

Female Age Groups

Women 11 & Under
    1  Jacy Christiansen, 4        23:22    7:32
    2  Katie Nenwick, 10           25:33    8:15
    3  Cassie Watson, 10           26:24    8:31
    4  Kim McAllister, 11          26:38    8:35
    5  Abigail Pyeriutz, 10        26:48    8:38

Women 12 - 14
    1  Genny Krznaric, 13          22:33    7:16
    2  Andrea Pytlik, 14           22:38    7:18
    3  Melissa Fogel, 13           25:03    8:05
    4  Megan Santillo, 14          25:19    8:10
    5  Amanda Jeannette, 13        25:19    8:10

Women 15 - 19
    1  Stacie Bouchard, 18         18:49    6:04
    2  Jil Christiansen, 15        19:09    6:11
    3  Sarah Ponden, 19            19:16    6:13
    4  Jessica Pentz, 17           19:47    6:23
    5  Jeni Christiansen, 17       19:59    6:27

Women 20 - 24
    1  Britta Smith, 20            19:17    6:13
    2  Sharon McKenney, 21         19:50    6:24
    3  Nina Riga, 24               20:52    6:44
    4  Julie Deer, 24              21:19    6:52
    5  Kim Miller, 21              21:41    7:00

Women 25 - 29
    1  Mindy Sawtelle, 25          18:49    6:04
    2  Sandra Beal, 29             22:20    7:12
    3  Donna Olejniczak, 29        23:16    7:30
    4  Christine Messina, 26       23:42    7:39
    5  Carrie Rausch, 27           24:03    7:45

Women 30 - 34
    1  Lisa Maaaucci, 31           19:27    6:16
    2  Susan Borawski, 34          19:52    6:24
    3  Lori Thomas, 30             20:17    6:32
    4  Peggy McGowan, 30           21:16    6:52
    5  Loretta Krishart, 34        21:35    6:58

Women 35 - 39
    1  Mariann Patterson, 38       20:10    6:30
    2  Diann Passerini, 35         20:59    6:46
    3  Lisa Cimbala, 39            21:29    6:56
    4  Amy Singh, 35               21:43    7:00
    5  Judy Darling, 38            21:54    7:04

Women 40 - 44
    1  Marcia Christiansen, 43     20:44    6:41
    2  Connie Roble, 40            22:14    7:10
    3  Janet McDermott, 43         23:22    7:32
    4  Debra Witowski, 42          23:25    7:33
    5  Suzan Wagner, 41            23:28    7:34

Women 45 - 49
    1  Sue Derouin, 45             21:57    7:05
    2  Terry Yarian, 45            21:57    7:05
    3  Patty Dye, 49               23:41    7:38
    4  Rita Catalano, 49           25:27    8:12
    5  Jane Strauss, 47            25:30    8:13

Women 50 - 54
    1  Kathy Shoaf, 51             24:39    7:57
    2  Donna Czarny, 53            26:15    8:28
    3  Jane Tumpson, 51            27:27    8:51
    4  Barbara Williams, 50        30:18    9:46
    5  Donalee Bright, 53          31:13   10:04

Women 55 - 59
    1  Joanne Johnson, 57          22:34    7:17
    2  Rose Scheid, 56             24:02    7:45
    3  Beverly Bernard, 55         24:13    7:48
    4  Sybil Veeder, 55            26:05    8:25
    5  Mary Stubbs, 58             27:38    8:55

Women 60 - 64
    1  Joan Proto, 62              27:52    8:59
    2  Emmy Degregorio, 60         29:37    9:33
    3  Gerri Brinza, 62            34:39   11:11
    4  Marlene Palombia, 63        36:00   11:37
    5  Bette Trimber, 61           42:06   13:35

Women 65 & Up
    1  Ann Tarr, 67                31:37   10:12
    2  Maryjane Kemp, 68           38:13   12:19
    3  Barbara Imhof, 65           41:42   13:27
    4  Frances Shaney, 67          55:40   17:57
    5  Edith Sekerka, 65           56:45   18:18



HEAVYWEIGHT (200+)

    3  Jeffery Tisak, 36           19:48    6:23
    4  Michael Hohman, 45          20:01    6:27
    5  Pete Frye, 45               20:01    6:27
    3  James Slovick, 51           20:10    6:30
    4  Andrew Kubicsek, 51         20:29    6:36
    3  Judd Worrall, 33            20:51    6:43
    4  Todd Hindman, 31            22:29    7:15
    7  Joseph Hayes, 38            22:47    7:21
    5  Mike Kiely, 41              22:48    7:21
    5  James Angelo, 34            22:49    7:21
    8  Mark Marshall, 35           22:49    7:21
    9  Michael Fischer, 38         22:54    7:23
    1  Ryan Mayo, 18               22:56    7:24
    6  George Williams, 42         22:57    7:24
    6  John Stoakes, 33            23:10    7:28
   10  Michael Valdiserri, 39      23:17    7:31
    7  George Fischer, 40          23:19    7:31
    8  Patrick Niven, 27           23:27    7:34
    7  Chris Moschetta, 32         23:29    7:34
   12  Ken Harman, 38              23:45    7:40
    9  John Butler, 40             23:49    7:41
   13  Michael Bjalobok, 37        23:59    7:44
    2  David Stockoski, 23         24:09    7:47
   14  Kenneth Marinack, 36        24:10    7:48
    7  Douglas Jobes, 49           24:10    7:48
    7  Larry Roche, 50             24:14    7:49
    8  Stan Jankowski, 34          24:15    7:49
    9  Richard Tamborski, 26       24:15    7:49
   10  Chris Furman, 26            24:16    7:49
    2  Sam Giordano, 19            24:21    7:51
   15  A R Marcinek, 36            24:36    7:56
   16  Dan Saffer, 35              24:44    7:58
   10  Al Devito, 30               25:05    8:05
   17  David Fleming, 35           25:06    8:06
   10  Jeff Wolfarth, 42           25:11    8:07
    4  Andy Jacks, 19              25:18    8:10
   11  David Bates, 41             25:27    8:12
    3  Ryan Kanagy, 22             25:39    8:16
   19  Robert Yocubik, 36          25:43    8:17
    5  Nathan Cunningham, 19       26:02    8:24
   21  John Klinkner, 35           26:04    8:24
   12  Matthew McGuire, 29         26:06    8:25
   11  Chris Soltez, 33            26:08    8:26
   12  Raymond Santillo, 44        26:15    8:28
   13  Bill Saunders, 43           26:18    8:29
   22  Jeffery Bluman, 36          26:18    8:29
   13  Robert Bittner, 26          26:22    8:30
   14  Ron Baker, 42               26:23    8:30
   15  David Evrard, 44            26:39    8:36
   12  Eric Barchiesi, 33          26:53    8:40
   16  Steve Eckerson, 41          27:02    8:43
    1  Karl Ohrman, 56             27:22    8:49
   15  Brian Jasko, 26             27:24    8:50
   23  Tim Butler, 35              27:24    8:50
    9  Gary Uhrin, 46              27:25    8:50
   24  Tripp Billingsley, 39       27:25    8:51
   17  Fred Brickner, 42           27:33    8:53
   16  Eric Bruno, 25              27:48    8:58
   25  Terrylee Silbaugh, 35       27:57    9:01
   26  Patrick Brinkhoff, 36       27:59    9:02
   13  Jim Hamm, 32                28:13    9:06
   17  Matt Thomas, 26             28:15    9:07
   18  Thomas Thoma, 43            28:39    9:14
   19  Sta Wojton, 44              28:47    9:17
   27  James Stevens, 35           28:51    9:18
    5  Don Furko, 24               28:54    9:19
   28  Bruce Ibe, 37               28:56    9:20
   10  Ken Pesanka, 46             29:06    9:23
    2  Richard Beany, 56           29:07    9:23
   11  Daniel Yaklich, 49          29:09    9:24
   14  Curtis Hicks, 34            29:10    9:24
   29  Jonh Malone, 37             29:10    9:24
   20  George Barker, 43           29:21    9:28
   21  Rick Craven, 40             30:00    9:40
   30  Tracy Ritz, 35              30:12    9:44
   15  Craig Whipkey, 33           30:32    9:51
    6  Anthony Greco, 21           30:39    9:53
   16  Paul Brown, 33              30:43    9:54
   18  Michael Moser, 28           31:19   10:06
   19  Travis Sollinger, 28        31:22   10:07
   10  Ralph Miranda, 51           31:34   10:11
   17  Todd Sims, 31               31:37   10:12
   20  Todd Sacco, 28              31:42   10:13
   11  George Kaminski, 54         31:59   10:19
   22  Frank Klanica, 41           32:31   10:29
   32  John Clayton, 39            33:02   10:39
   18  Adam Christopher, 33        33:29   10:48
   19  Edward Bobuk, 32            40:10   12:57
   33  John Iacovetti, 38          40:31   13:04
   34  Lucius Delany, 35           53:05   17:07


TEAMS

LARGE COMPANIES

Federated L
    1  Ed Koontz, 27               16:26    5:18
    2  Wayne Shipley, 29           16:56    5:28
    2  Robert Ostrowski, 35        17:56    5:47
3 Finishers     Time = 51:17     Places = 9

Rps,Inc. L
    1  Mark Russo, 32              17:25    5:37
    2  Mark Kozlowski, 40          19:01    6:08
    3  Roger Taylor, 27            19:38    6:20
   11  Tom Shanahan, 35            23:21    7:32
4 Finishers     Time = 56:03     Places = 26

Gr8Racers L
    1  Tony Darkowski, 38          17:05    5:30
    3  Tom Miles, 46               19:58    6:26
    6  Tony Charmello, 48          21:58    7:05
    4  Karen Matthews, 29*         29:12    9:25
4 Finishers     Time = 58:59     Places = 49

Sony L
    2  David Zajdel, 34            18:58    6:07
    4  Thomas Klepic, 42           21:08    6:49
   18  Terry Faux, 35              25:21    8:11
   31  Reza Lorestany, 36          30:25    9:48
4 Finishers     Time = 1:05:27     Places = 105

Hseofblues L
    9  Terry Ligday, 31            24:59    8:03
    3  Thanisy Hogue, 27*          26:00    8:23
    8  Jack Matey, 50              26:08    8:25
3 Finishers     Time = 1:17:06     Places = 228

Gordos L
    2  Jennifer Wetzel, 33*        26:43    8:37
    2  Gretchen Gordon, 59*        28:36    9:14
    5  Nancy Hesidence, 34*        36:29   11:46
    1  Judd Gordon, 60             47:10   15:13
4 Finishers     Time = 1:31:48     Places = 346


MEDIUM COMPANIES

Cerdec M
    1  Joe Sarver, 40              17:21    5:36
    5  Tim Counihan, 37            20:05    6:29
    3  Tim Knell, 43               20:56    6:45
    9  David Smith, 50             27:01    8:43
4 Finishers     Time = 58:21     Places = 47

ATCrunners M
    1  Jim Banks, 52               19:07    6:10
    2  Robert Sanders, 46          19:50    6:24
    5  Bob Graham, 53              20:32    6:37
3 Finishers     Time = 59:28     Places = 46

Questlab1 M
    4  Joe Seiler, 37              19:52    6:24
    6  Brian Brunelli, 35          21:12    6:50
    4  Jeffery Lavelle, 28         21:29    6:56
    8  Michael Milan, 44           23:31    7:35
4 Finishers     Time = 1:02:32     Places = 68

Gatewayhp M
    7  Michael Rausch, 28          23:10    7:28
    1  Carrie Rausch, 27*          24:03    7:45
    8  Art Kusserow, 45            24:29    7:54
    1  Ada Rubin, 59*              28:32    9:12
4 Finishers     Time = 1:11:40     Places = 155

CSC M
    3  Stephen Tucker, 19          24:28    7:53
   20  Joe Risher, 36              25:55    8:22
    4  Ed Whitmore, 21             26:34    8:34
   14  Jason Conn, 27              26:49    8:39
    1  Laetea Burns, 18*           39:37   12:47
5 Finishers     Time = 1:16:56     Places = 231

SMALL COMPANIES

Killam & Associates
    1  Tom Thompson, 31            18:51    6:05
    2  Wayne Jacobs, 50            19:28    6:17
    3  Henry Willis, 26            21:54    7:04
3 Finishers     Time = 1:00:13  

Dahntahny S
   11  Craig Kreutzer, 29          25:29    8:13
    1  Janice Fountain, 44*        25:34    8:15
    3  Kim Feeley, 34*             27:25    8:51
    4  Alice Ernst, 30*            27:26    8:51
4 Finishers     Time = 1:18:27     Places = 251

Valley/News S
    5  Rob Weber, 29               21:38    6:58
    2  Trish Hooper, 29*           25:08    8:06
   12  Rick Starr, 45              33:51   10:55
3 Finishers     Time = 1:20:35     Places = 237



Home Page ** Steelers Menu **  1998 Race Results